Dashboard
Coastal Slots Overview
$34,900,006
$34,803,000
+$97,006
$2,329,500
25,000.0x
350.5x
41
5
$17,968,967
$15,731,039
ItsNotSkye
$1,905,719
JordanP27
$1,539,179
Most Played Slots
| Slot | Buys |
|---|---|
| Gems Bonanza | 7 |
| Fruit Party | 3 |
| Miami Mayhem | 2 |
| Chaos Crew 3 | 2 |
| Bandit Megaways | 2 |
| Sweet Bonanza 2500 | 2 |
| The Dog House Megaways 1000 | 1 |
| Le Prechaun | 1 |
Recent Bonus BuysAll
| Slot | Status | Date |
|---|---|---|
| ENDED | 16 Jun | |
| ENDED | 16 Jun | |
| ENDED | 16 Jun | |
| ENDED | 16 Jun | |
| ENDED | 14 Jun | |
| ENDED | 14 Jun | |
| ENDED | 12 Jun | |
| ENDED | 12 Jun |
Bonus Buy Types
| Type | Count |
|---|---|
| Bonus Buy | 17 |
| Super | 11 |
| Normal | 11 |
| Super 2 | 1 |
| Duel At Dawn | 1 |
Recent BattlesAll
| Match | Status | Winner |
|---|---|---|
| ended | Eternal Duel | |
| ended | Dork Unit | |
| ended | Power of Ten | |
| ended | Wanted Dead or a Wild | |
| ended | Drop' Em |